HUA POWER 51.2V-314Ah FLOOR STAND LITHIUM BATTERY
₨ 640,000 Original price was: ₨ 640,000.₨ 600,000Current price is: ₨ 600,000.
Hua Power’s 51.2V 314Ah LiFePOâ‚„ Floor-Stand Battery offers safe, long-lasting energy storage with up to 8000 cycles, a smart JINYU BMS, LISHIN cells, a Color Touch Screen, and Wi-Fi/Bluetooth/RS232/RS485/CAN/Wi-Fi communication. Ideal for solar and backup systems, backed by a 10-year warranty.
| Specification | Details |
|---|---|
| Product Type | Residential ESS (Energy Storage System) |
| Model | HCRESS2202 |
| Battery Type | Lithium LiFePOâ‚„ (Lithium Iron Phosphate) |
| Installation Type | Floor Stand |
| Rated Battery Energy | 16,179.2 Wh (16.18 kWh) |
| Rated Capacity | 316 Ah |
| Rated Voltage | 51.2 V |
| Battery Voltage Range | 43.2 V – 57.6 V |
| Standard Charge Current | 80 A |
| Maximum Continuous Charge Current | 158 A |
| Standard Discharge Current | 80 A |
| Maximum Continuous Discharge Current | 158 A |
| Battery Cell | LISHIN 3.2V 316Ah (0.5C Rate) |
| Cycle Life | >8000 Cycles @ 80% DOD (0.5C, 25°C) |
| Round Trip Efficiency | >96% |
| Display | 5-inch Color Touch Screen |
| Bluetooth Connectivity | Supported |
| Wi-Fi Connectivity | Supported |
| Communication | RS485 / CAN |
| Battery Scalability | Up to 15 Units in Parallel |
| Protection Functions | Overload, Over Temperature, Short Circuit Protection |
| Cooling Method | Natural Cooling |
| Housing Material | Metal Shell |
| Charging Temperature | 0°C to 60°C |
| Discharging Temperature | -30°C to 60°C |
| Storage Temperature | 0°C to 35°C (1 Year)-20°C to 45°C (1 Month) |
| Protection Rating | IP20 (Indoor) / IP54 (Outdoor) |
| Operating Altitude | <2000 m |
| Operating Humidity | <95% RH |
| Life Design | 10 Years |
| Warranty | 05 Years |
| Certifications | CE, UN38.3, MSDS |
| Dimensions (W × H × D) | 480 × 840 × 235 mm / 500 × 840 × 235 mm |
| Weight | 125 kg |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
24V Lithium Battery
Single Phase Hybrid Inverter
18kW Hybrid LV Inverter
Reviews
There are no reviews yet.